Kennel Booker prices its plans by how many rooms you have, and says it has customers in over 40 countries. If you're comparing it with Petsoft, here is what its own pages say next to what Petsoft does, plus the questions to put to both companies.
Request a free demo Start for FreeYou don't need a card to sign up.
Petsoft runs a kennel, daycare, grooming salon or training center from one system: reservations, customer and pet records, payments and staff. It's web-based, with US-based support. Kennel Booker also lists dog walking and house sitting, so if that's your business, ask Petsoft sales whether it fits. See how Petsoft works for a facility.
The features page has the full list, and the evaluation worksheet lets you test Petsoft against your own boarding and daycare day.
We checked Kennel Booker's own pages on October 27, 2026. Prices and terms change, so confirm anything that matters to you with Kennel Booker. Kennel Booker is a trademark of its owner, and Petsoft isn't affiliated with it.
| Topic | Kennel Booker | Petsoft |
|---|---|---|
| Price | Plans are tiered by rooms. Dachshund is $49.99 a month for up to 10 rooms, Beagle $65.99 for 30, Husky $94.99 for 60 and Great Dane $122.99 for up to 100. Its terms say prices exclude taxes, and that going over your room limit means upgrading to the next package. | A Free plan with no time limit. Starter is $50 and Professional is $100 per facility per month, with no pet or employee limits on either. Boarding and daycare reservations come with every plan. |
| Trial | A free 14-day trial with no card. | The Free plan has no time limit, and you don't need a card to sign up. |
| Contract | No contract. Its terms ask for 24 hours' notice before the next payment date to cancel, and changes to a subscription in writing at least two days before the next billing date. They say there are no refunds once you sign up, and that fees can change at any time. | Month-to-month, with no long-term contract. |
| Card payments | Online payments run through Stripe and are optional. The rate isn't on its pricing page, though its own Gingr comparison page gives 2.4% plus 50 cents as an example. Its terms mention a chargeback fee of generally around $25. | Credit card processing comes with Starter and above, and integrated payments run through Cosairus Pay. Ask us for rates in writing. |
| Deposits and no-shows | Online payments can collect the full amount or a partial deposit. A saved card can be required to protect against no-shows, and cancellation fees can be a fixed amount or a percentage. | When a deposit policy applies, Petsoft works out the deposit when the reservation is created, and pet parents can pay deposits online through the portal. |
| Expired vaccines | Its own pages disagree. The boarding page lists automatic vaccination alerts at check-in, while its Gingr and PetExec comparison pages say expired vaccinations block the booking. | Shows a warning to your staff and to the pet parent, and your staff decide whether the pet can stay or attend. See how other vendors compare. |
| Texting | Its pricing and comparison pages say SMS is included in every plan. Its help center says SMS credits are sold in bundles of 100, with the price varying by country. | SMS comes with paid plans and is billed by usage on your monthly invoice, including message charges, carrier fees and phone number rental. |
| QuickBooks | Lists QuickBooks Online and Xero integrations as included in every plan. | Ask the Petsoft team whether QuickBooks Online is available on your plan. |
| Staff time clock | Time and attendance and staff logins are included in every plan. | Employee scheduling and time entry come with Starter and above. |
| Moving your data | Says data migration is free and there is no setup fee. Its pages give different go-live promises: three days on one page, a week on another. | Petsoft's onboarding team migrates your customer records, pet profiles and vaccination histories before your first day live. Initial staff onboarding typically runs a few hours. |
| Where it is and who supports you | Its terms name Shanree Solutions Limited, trading as KennelBooker, at an address in Dublin, Ireland, and say Irish law governs the agreement. Its Gingr comparison page says an AI assistant handles first-line support. Support hours aren't published. | US-based support. |
| More than one location | One login covers every site, with a separate diary, runs, prices, invoices and reporting for each. Reports aren't combined across sites, and multi-location pricing isn't published. | Professional covers up to three locations under one account, with consolidated multi-location reporting. Four or more is Enterprise, with a custom price. |
Send Petsoft the same list through our contact page.
Sources, all Kennel Booker's own pages, read October 27, 2026: pricing, terms, boarding, daycare, multiple locations, payments and compliance, its Gingr comparison, its PetExec comparison, QuickBooks, SMS credits and online payments. Several of its pages disagree with each other, so ask which one applies.